Student ledger, and the same lesson on the coach’s phone. A seat on a future roster is now a reservation that holds a session without spending it; the session is only deducted when the coach marks the lesson done or no-show, which is the one place the balance moves. Today Setpoint deducts the moment a student is added to a lesson, so a cancelled class silently costs a session and attendance never touches the ledger. The single primary action on the desktop screen is Adjust balance, which writes one audited ledger row; everything else reads.
| Date | Class | Court | Attendance | Session |
|---|---|---|---|---|
| Wed 28 Oct · 12:00 | Gold A Group Coaching | Padel Galis | Reserved | held |
| Mon 26 Oct · 12:00 | Gold A Group Coaching | Royal Padel | Reserved | held |
| Wed 21 Oct · 12:00 | Gold A Group Coaching | Padel Galis | Reserved | held |
| Mon 19 Oct · 12:00 | Gold A Group Coaching · cancelled by academy | Royal Padel | Released | 0 |
| Wed 7 Oct · 12:00 | Gold A Group Coaching | Padel Galis | Attended | −1 |
| Mon 5 Oct · 12:00 | Gold A Group Coaching | Royal Padel | No-show | −1 |
consume reason; the flavour is recorded beside it.| Date | Reason | Delta | Balance after | By |
|---|---|---|---|---|
| 1 Oct 2026 · 00:04 | purchase_grant Growth · Oct 2026 | +6 | 6 | System · billing |
| 5 Oct 2026 · 13:40 | consume no_show | −1 | 5 | Coach Jose Mouliaa |
| 7 Oct 2026 · 13:38 | consume attended | −1 | 4 | Coach Jose Mouliaa |
| 17 Oct 2026 · 09:02 | Seat released · 19 Oct lesson cancelled by academy — no ledger row | — | 4 | Admin · Alvaro |
Coach app · the other end of the same ledger
Installed PWA, 390 px. One tap per player is what writes the consume row.
Silver B Group Coaching
Tue 16 Sep · 17:00 · Royal Padel
Marking done deducts one session from the student’s package.